Concurso de Carteras

Imagen del Usuario

Didendum EAF Renta Variable Activa

Balance Inicial: 100,000.00 €

Balance Actual: 104,406.84 €

Revalorización: 4.41%

YTD: -5.76% ℹ

Sharpe Ratio: -0.5759

Volatilidad Anualizada: 8.42%

Holdings

ISIN del Fondo Nombre del Fondo Unidades Precio de Compra Promedio (EUR) Precio Actual (EUR) Valor de la Posición (EUR) Ganancia/Pérdida (EUR) Porcentaje del Total Fecha de Actualización del Precio
IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 35.92 144.24 147.59 5,300.89 120.02 (2.32%) 5.08% 2026-10-21
IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,772.48 3.74 3.90 10,806.91 445.18 (4.30%) 10.35% 2026-10-20
IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 222.12 23.32 23.82 5,291.38 110.52 (2.13%) 5.07% 2026-10-21
FR0011170182 Ofi Invest Precious Metals R 12.37 1,256.23 1,214.05 15,020.73 -521.87 (-3.36%) 14.39% 2026-10-21
LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 164.73 125.80 124.27 20,471.42 -252.04 (-1.22%) 19.61% 2026-10-21
ES0156673008 Japan Deep Value Fund 353.26 29.33 29.22 10,321.21 -40.52 (-0.39%) 9.89% 2026-10-21
ES0165243009 MYINVESTOR VALUE FI, CLASE A 10,558.11 1.47 1.47 15,521.48 -21.12 (-0.14%) 14.87% 2026-10-21
LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 572.05 27.17 28.18 16,120.37 577.77 (3.72%) 15.44% 2026-10-21
IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.14 510.89 547.53 5,552.43 371.57 (7.17%) 5.32% 2026-10-20
Ver Transacciones
ID de Transacción Tipo ISIN del Fondo Nombre del Fondo Unidades Precio (EUR) Monto (EUR) Fecha
59739 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 109.08 137.51 15,000.00 2024-01-02
59740 BUY LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 14.80 1,013.27 15,000.00 2024-01-02
59741 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 431.41 23.18 10,000.00 2024-01-02
59742 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.03 227.18 15,000.00 2024-01-02
59743 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 12.71 393.38 5,000.00 2024-01-02
59744 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 394.32 38.04 15,000.00 2024-01-02
59745 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 215.98 23.15 5,000.00 2024-01-02
59746 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 31.04 161.06 5,000.00 2024-01-02
59747 BUY IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 212.44 23.54 5,000.00 2024-01-02
59748 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,304.87 4.34 10,000.00 2024-01-02
59749 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 109.08 152.00 16,580.61 2024-03-31
59750 SELL LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 14.80 1,038.06 15,366.89 2024-03-31
59751 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 431.41 24.57 10,599.65 2024-03-31
59752 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.03 226.03 14,924.07 2024-03-31
59753 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 12.71 419.35 5,330.09 2024-03-31
59754 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 394.32 39.49 15,571.77 2024-03-31
59755 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 215.98 23.36 5,044.28 2024-03-31
59756 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 31.04 161.31 5,007.73 2024-03-31
59757 SELL IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 212.44 26.20 5,565.67 2024-03-31
59758 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,304.87 4.27 9,852.54 2024-03-31
59759 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 102.48 152.00 15,576.50 2024-03-31
59760 BUY LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 15.01 1,038.06 15,576.50 2024-03-31
59761 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 422.64 24.57 10,384.33 2024-03-31
59762 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 68.91 226.03 15,576.50 2024-03-31
59763 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 12.38 419.35 5,192.17 2024-03-31
59764 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 394.44 39.49 15,576.50 2024-03-31
59765 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 222.32 23.36 5,192.17 2024-03-31
59766 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.19 161.31 5,192.17 2024-03-31
59767 BUY IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 198.18 26.20 5,192.17 2024-03-31
59768 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,429.28 4.27 10,384.33 2024-03-31
59769 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 102.48 154.60 15,842.94 2024-06-28
59770 SELL LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 15.01 1,011.05 15,171.34 2024-06-28
59771 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 422.64 23.42 9,898.29 2024-06-28
59772 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 68.91 228.35 15,736.38 2024-06-28
59773 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 12.38 443.60 5,492.42 2024-06-28
59774 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 394.44 41.28 16,282.55 2024-06-28
59775 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 222.32 23.59 5,245.53 2024-06-28
59776 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.19 159.55 5,135.67 2024-06-28
59777 SELL IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 198.18 25.61 5,076.30 2024-06-28
59778 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,429.28 4.25 10,330.97 2024-06-28
59779 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 101.11 154.60 15,631.85 2024-06-28
59780 BUY LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 15.46 1,011.05 15,631.85 2024-06-28
59781 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 444.97 23.42 10,421.24 2024-06-28
59782 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 68.46 228.35 15,631.85 2024-06-28
59783 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 11.75 443.60 5,210.62 2024-06-28
59784 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 378.68 41.28 15,631.85 2024-06-28
59785 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 220.84 23.59 5,210.62 2024-06-28
59786 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.90 158.38 5,210.62 2024-06-28
59787 BUY IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 203.43 25.61 5,210.62 2024-06-28
59788 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,450.51 4.25 10,421.24 2024-06-28
59789 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 101.11 157.54 15,929.12 2024-09-30
59790 SELL LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 15.46 1,040.37 16,085.17 2024-09-30
59791 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 444.97 24.87 11,066.45 2024-09-30
59792 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 68.46 254.43 17,417.17 2024-09-30
59793 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 11.75 507.34 5,959.32 2024-09-30
59794 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 378.68 48.68 18,434.07 2024-09-30
59795 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 220.84 23.75 5,243.75 2024-09-30
59796 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.90 160.96 5,295.49 2024-09-30
59797 SELL IE00B6R51Z18 iShares Oil & Gas Exploration & Production UCITS ETF 203.43 22.77 4,631.43 2024-09-30
59798 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,450.51 4.35 10,664.61 2024-09-30
59799 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 105.43 157.54 16,608.99 2024-09-30
59800 BUY LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 21.29 1,040.37 22,145.31 2024-09-30
59801 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 667.83 24.87 16,608.99 2024-09-30
59802 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 65.28 254.43 16,608.99 2024-09-30
59803 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.91 507.34 5,536.33 2024-09-30
59804 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 227.46 48.68 11,072.66 2024-09-30
59805 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 233.16 23.75 5,536.33 2024-09-30
59806 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.40 160.96 5,536.33 2024-09-30
59807 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,544.27 4.35 11,072.66 2024-09-30
62960 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 105.43 155.72 16,417.11 2025-01-10
62961 SELL LU2240056288 Lonvia Avenir Mid-Cap Europe Institutional 21.29 1,010.89 21,517.70 2025-01-10
62962 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 667.83 24.35 16,261.72 2025-01-10
62963 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 65.28 216.06 14,104.23 2025-01-10
62964 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.91 519.44 5,668.38 2025-01-10
62965 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 227.46 43.65 9,928.55 2025-01-10
62966 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 233.16 24.80 5,781.63 2025-01-10
62967 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.40 162.56 5,591.48 2025-01-10
62968 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,544.27 4.20 10,697.47 2025-01-10
62969 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.59 162.56 5,298.41 2025-01-10
62970 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,520.33 4.20 10,596.83 2025-01-10
62971 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 213.67 24.80 5,298.41 2025-01-10
62972 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 73.57 216.06 15,895.24 2025-01-10
62973 BUY LU2357235493 INCOMETRIC FUND NART EQ-A 158.35 133.84 21,193.65 2025-01-10
62974 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 242.77 43.65 10,596.83 2025-01-10
62975 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 102.08 155.72 15,895.24 2025-01-10
62976 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 652.78 24.35 15,895.24 2025-01-10
62977 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.20 519.44 5,298.41 2025-01-10
64425 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 242.77 46.49 11,286.29 2025-03-31
64426 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 73.57 225.88 16,617.68 2025-03-31
64427 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,520.33 4.26 10,739.78 2025-03-31
64428 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 652.78 22.50 14,687.59 2025-03-31
64429 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 102.08 151.96 15,511.43 2025-03-31
64430 SELL LU2357235493 INCOMETRIC FUND NART EQ-A 158.35 126.87 20,089.95 2025-03-31
64431 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 213.67 24.34 5,200.03 2025-03-31
64432 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.20 515.49 5,258.13 2025-03-31
64433 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.59 161.48 5,263.26 2025-03-31
64434 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.40 161.48 5,232.71 2025-03-31
64435 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,455.95 4.26 10,465.41 2025-03-31
64436 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 215.01 24.34 5,232.71 2025-03-31
64437 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 69.50 225.88 15,698.12 2025-03-31
64438 BUY LU2357235493 INCOMETRIC FUND NART EQ-A 164.98 126.87 20,930.83 2025-03-31
64439 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 225.11 46.49 10,465.41 2025-03-31
64440 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 103.30 151.96 15,698.12 2025-03-31
64441 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 697.69 22.50 15,698.12 2025-03-31
64442 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.15 515.49 5,232.71 2025-03-31
65635 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 215.01 22.54 4,846.49 2025-06-30
65636 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 225.11 49.32 11,102.48 2025-06-30
65637 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 103.30 166.18 17,167.11 2025-06-30
65638 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,455.95 3.82 9,376.09 2025-06-30
65639 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 697.69 23.98 16,730.71 2025-06-30
65640 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.15 490.70 4,981.08 2025-06-30
65641 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 32.40 147.38 4,775.69 2025-06-30
65642 SELL LU2357235493 INCOMETRIC FUND NART EQ-A 164.98 123.35 20,350.10 2025-06-30
65643 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 69.50 249.54 17,342.43 2025-06-30
65644 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.19 147.38 5,333.61 2025-06-30
65645 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,794.14 3.82 10,667.22 2025-06-30
65646 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 236.62 22.54 5,333.61 2025-06-30
65647 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 64.12 249.54 16,000.83 2025-06-30
65648 BUY LU2357235493 INCOMETRIC FUND NART EQ-A 172.96 123.35 21,334.43 2025-06-30
65649 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 216.29 49.32 10,667.22 2025-06-30
65650 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 96.29 166.18 16,000.83 2025-06-30
65651 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 667.26 23.98 16,000.83 2025-06-30
65652 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.87 490.70 5,333.61 2025-06-30
67571 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.19 150.17 5,434.56 2025-09-30
67572 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,794.14 3.95 11,032.80 2025-09-30
67573 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 236.62 22.95 5,430.22 2025-09-30
67574 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 64.12 245.87 15,765.50 2025-09-30
67575 SELL LU2357235493 INCOMETRIC FUND NART EQ-A 172.96 122.41 21,171.85 2025-09-30
67576 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 216.29 52.50 11,355.01 2025-09-30
67577 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 96.29 168.12 16,187.62 2025-09-30
67578 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 667.26 24.86 16,588.01 2025-09-30
67579 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.87 532.89 5,792.19 2025-09-30
67580 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.21 150.17 5,437.89 2025-09-30
67581 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,754.37 3.95 10,875.77 2025-09-30
67582 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 236.96 22.95 5,437.89 2025-09-30
67583 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.35 245.87 16,313.66 2025-09-30
67584 BUY LU2357235493 INCOMETRIC FUND NART EQ-A 177.69 122.41 21,751.55 2025-09-30
67585 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 207.16 52.50 10,875.77 2025-09-30
67586 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 97.04 168.12 16,313.66 2025-09-30
67587 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 656.22 24.86 16,313.66 2025-09-30
67588 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.20 532.89 5,437.89 2025-09-30
68542 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 236.96 23.35 5,531.85 2026-01-09
68543 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,754.37 3.98 10,958.76 2026-01-09
68544 SELL LU2357235493 INCOMETRIC FUND NART EQ-A 177.69 127.69 22,689.77 2026-01-09
68545 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.20 527.14 5,379.14 2026-01-09
68546 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.21 150.26 5,441.03 2026-01-09
68547 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.35 250.80 16,640.77 2026-01-09
68548 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 656.22 26.51 17,396.43 2026-01-09
68549 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 207.16 49.61 10,277.09 2026-01-09
68550 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 97.04 169.77 16,473.77 2026-01-09
68551 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.87 150.26 5,539.43 2026-01-09
68552 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,784.56 3.98 11,078.86 2026-01-09
68553 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 237.28 23.35 5,539.43 2026-01-09
68554 BUY BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.26 250.80 16,618.29 2026-01-09
68555 BUY LU2357235493 INCOMETRIC FUND NART EQ-A 173.53 127.69 22,157.72 2026-01-09
68556 BUY LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 223.32 49.61 11,078.86 2026-01-09
68557 BUY LU1840769696 Robeco Global Consumer Trends FH EUR 97.89 169.77 16,618.29 2026-01-09
68558 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 626.87 26.51 16,618.29 2026-01-09
68559 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.51 527.14 5,539.43 2026-01-09
71588 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 36.87 148.63 5,479.40 2026-03-31
71589 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,784.56 3.92 10,909.82 2026-03-31
71590 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 237.28 23.13 5,488.47 2026-03-31
71591 SELL BE6213831116 DPAM Real Estate Europe Dividend F Cap 66.26 232.81 15,426.25 2026-03-31
71592 SELL LU2357235493 INCOMETRIC FUND NART EQ-A 173.53 110.66 19,202.55 2026-03-31
71593 SELL LU1378879081 Morgan Stanley - Asia Opportunity Fund ZH (EUR) 223.32 41.97 9,372.70 2026-03-31
71594 SELL LU1840769696 Robeco Global Consumer Trends FH EUR 97.89 150.29 14,711.45 2026-03-31
71595 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 626.87 25.32 15,872.32 2026-03-31
71596 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.51 566.98 5,958.11 2026-03-31
71597 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.46 148.63 5,121.05 2026-03-31
71598 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,614.13 3.92 10,242.11 2026-03-31
71599 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 221.40 23.13 5,121.05 2026-03-31
71600 BUY FR0011170182 Ofi Invest Precious Metals R 10.33 1,487.34 15,363.16 2026-03-31
71601 BUY LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 160.90 127.31 20,484.22 2026-03-31
71602 BUY ES0156673008 Japan Deep Value Fund 371.33 27.58 10,242.11 2026-03-31
71603 BUY ES0165243009 MYINVESTOR VALUE FI, CLASE A 12,513.78 1.23 15,363.16 2026-03-31
71604 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 606.76 25.32 15,363.16 2026-03-31
71605 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 9.03 566.98 5,121.05 2026-03-31
72947 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.46 149.92 5,165.66 2026-06-30
72948 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,614.13 4.07 10,631.44 2026-06-30
72949 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 221.40 23.88 5,286.45 2026-06-30
72950 SELL FR0011170182 Ofi Invest Precious Metals R 10.33 1,217.50 12,575.91 2026-06-30
72951 SELL LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 160.90 126.37 20,332.97 2026-06-30
72952 SELL ES0156673008 Japan Deep Value Fund 371.33 28.10 10,435.20 2026-06-30
72953 SELL ES0165243009 MYINVESTOR VALUE FI, CLASE A 12,513.78 1.38 17,245.23 2026-06-30
72954 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 606.76 28.51 17,298.73 2026-06-30
72955 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 9.03 579.58 5,234.87 2026-06-30
72956 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.75 149.92 5,210.32 2026-06-30
72957 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,562.30 4.07 10,420.65 2026-06-30
72958 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 218.21 23.88 5,210.32 2026-06-30
72959 BUY FR0011170182 Ofi Invest Precious Metals R 12.84 1,217.50 15,630.97 2026-06-30
72960 BUY LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 164.92 126.37 20,841.29 2026-06-30
72961 BUY ES0156673008 Japan Deep Value Fund 370.81 28.10 10,420.65 2026-06-30
72962 BUY ES0165243009 MYINVESTOR VALUE FI, CLASE A 11,342.41 1.38 15,630.97 2026-06-30
72963 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 548.26 28.51 15,630.97 2026-06-30
72964 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 8.99 579.58 5,210.32 2026-06-30
73495 SELL IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 34.75 144.24 5,013.00 2026-09-30
73496 SELL IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,562.30 3.74 9,576.23 2026-09-30
73497 SELL IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 218.21 23.32 5,089.72 2026-09-30
73498 SELL FR0011170182 Ofi Invest Precious Metals R 12.84 1,256.23 16,128.21 2026-09-30
73499 SELL LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 164.92 125.80 20,747.29 2026-09-30
73500 SELL ES0156673008 Japan Deep Value Fund 370.81 29.33 10,876.60 2026-09-30
73501 SELL ES0165243009 MYINVESTOR VALUE FI, CLASE A 11,342.41 1.47 16,697.15 2026-09-30
73502 SELL LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 548.26 27.17 14,896.30 2026-09-30
73503 SELL IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 8.99 510.89 4,592.83 2026-09-30
73504 BUY IE00B1FZS798 iShares $ Treasury Bond 7-10yr UCITS ETF 35.92 144.24 5,180.87 2026-09-30
73505 BUY IE00BFM6TC58 iShares $ Treasury Bond 20+yr UCITS ETF 2,772.48 3.74 10,361.73 2026-09-30
73506 BUY IE00BGYWFS63 USD Treasury Bond UCITS ETF - (USD) Accumulating (VAGT) VAGT GY 222.12 23.32 5,180.87 2026-09-30
73507 BUY FR0011170182 Ofi Invest Precious Metals R 12.37 1,256.23 15,542.60 2026-09-30
73508 BUY LU0616900774 Exane Funds 2 Exane Pleiade A EUR ACC 164.73 125.80 20,723.47 2026-09-30
73509 BUY ES0156673008 Japan Deep Value Fund 353.26 29.33 10,361.73 2026-09-30
73510 BUY ES0165243009 MYINVESTOR VALUE FI, CLASE A 10,558.11 1.47 15,542.60 2026-09-30
73511 BUY LU1047868630 T. Rowe Price US Smaller Companies Equity Fund 572.05 27.17 15,542.60 2026-09-30
73512 BUY IE00B3VPKB53 Invesco Utilities S&P US Select Sector UCITS ETF 10.14 510.89 5,180.87 2026-09-30

Gráfico del Valor Diario del Portfolio